Analyst Coverage
L3Harris Technologies is followed by the analysts listed below.
Firm | Lead Analyst |
Alembic Global Advisors | Peter Skibitski |
Alliance Bernstein | Doug Harned |
Argus Research Corporation | John Eade |
Baird | Peter Arment |
Bank of America | Ronald Epstein |
Baptista | Ishan Majumdar |
Barclays | David Strauss |
Cowen | Gautam Khanna |
Crispidea | Harvind Viswanath |
Goldman Sachs | Noah Poponak |
J.P. Morgan | Seth Seifman |
Jefferies | Sheila Kahyaoglu |
Melius Research | Robert Spingarn |
Morgan Stanley | Kristine Liwag |
Raymond James | Brian Gesuale |
RBC | Ken Herbert |
Seaport | Rich Safran |
Shapiro Research | George Shapiro |
Susquehanna | Charles Minervino |
Truist | Michael Ciarmoli |
Vertical Research Partners | Robert Stallard |
Wells Fargo | Matthew Akers |
Wolfe Research | Myles Walton |
Please note that any opinions, estimates or forecasts regarding L3Harris Technologies’ performance made by these analysts are theirs alone and do not represent opinions, forecasts or predictions of L3Harris Technologies or its management. L3Harris Technologies does not by its reference above or distribution imply its endorsement of or concurrence with such information, conclusions or recommendations.